SCOOP
Gainwell Scoop is the obvious choice for a low-maintenance, high-productivity utility vehicle. These mining machines are setting the pace in efficient and reliable underground utility vehicles. The GSU488D is one of the strongest and most rugged low-profile scoop ever built.
 
							Heavy-duty construction for maximum reliability
 
							High-performance AC power for more efficiency
 
							Unparalleled speed and maximum reliability
Payload capacity ranging from 4.5 tonnes (5.0 tons) to 22.7 tonnes (25 tons).
Higher loaded tram speeds
4-wheel drive on-demand
Heavy-duty construction for maximum reliability
A heavy-duty center section provides superior stability in tough conditions through ball-bearing oscillation.
The operator’s compartment is designed with safety in mind, both for the operator and workers around the machine.
 
					| Length (with standard bucket configuration) | 27’ | 686 mm | 
| Width | 9’8.5” | 2959 mm | 
| Cab Height (min) | 43” | 1092 mm | 
| Ground clearance | 6” | 152 mm | 
| Power | - | |
| Weight | - | |
| Capacity | 6 tons | 
 
					| Length (with standard bucket configuration) | 28’ 9” | 8763 mm | 
| Width | 10’5” | 3175mm | 
| Cab Height (min) | 44” | 1118 mm | 
| Ground clearance | 8”-11” | 203-280 mm | 
| Power | 50 HP / 37kW (Tram) | 16 HP / 12kW (Pump)1 hr. duty | 
| Weight | 35750-42500 lb | 16216-19278 kg(with battery) | 
| Capacity | 10 tons at 48” from bucket mounting pin | 
 
					 
					| Length (with standard bucket configuration) | 29’4” | 8941 mm | 
| Width | 9’6” | 2896 mm | 
| Cab Height (min) | 49” | 1245 mm | 
| Ground clearance | 10”-13” | 254-330 mm | 
| Power | 50 HP/ 37 Kw (Tram) | 16 HP / 12 kW (Pump)1 hr. duty | 
| Weight | 46750-48000 lb | 21205-21772 kg(with battery) | 
| Capacity | 16 tons at 36 | from the face of lift plate | 
 
  
					 
					| Length (with standard bucket configuration) | 33’2” | 10109 mm | |
| Width | 10’ | 3048mm | |
| Cab Height (min) | 61.5” | 1562 mm | |
| Ground clearance | 11”-12.5” | 280-318mm | |
| Power | 100 HP/ 75 Kw (Tram) | 47 HP / 35 kW (Pump)1 hr. duty | |
| Weight | 55000 lb | 24948 kg(with battery) | |
| Capacity | 16 tons at 36 | from the face of lift plate | 
 
					| Length (with standard bucket configuration) | 32’5” | 9880 mm | |
| Width | 9’7” | 2620 mm | |
| Cab Height (min) | 49.5” | 1257 mm | |
| Ground clearance | 10.5” | 267 mm | |
| Power | 150 HP | 112 kW | |
| Weight | 50000-53000 lb | 22680-24040 kg | |
| Capacity | 16 tons at 36” | from the face of lift plate | 
